| Student Name | Enrollment Number | Enrollment Date | Course Name | Course Fees | Fees Paid | Dues Amount | Edit | Delete | Detail |
|---|---|---|---|---|---|---|---|---|---|
| AMEEER HAMZA QURAISHE | EI-01/491/25 | Instrumentation | 25000 | 15000, 5000, 5000 | 0 | More Info | |||
| AMAN | EI-01/492/25 | Instrumentation | 24000 | 14400, 4800, 4800 | 0 | More Info | |||
| MD RAMZAN ALI | EI-01/475/25 | Instrumentation | 24000 | 14000, 5000, 5000 | 0 | More Info | |||
| MD FAIZAN | EI-01/474/25 | Instrumentation | 24000 | 14400, 5000, 4600 | 0 | More Info | |||
| MUHAMMAD SAJID | EI-01/25/557 | Instrumentation | 25000 | 7000, 13000, 5000 | 0 | More Info |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10