MD ASIF ANSARI
Student Information
EI-01/25/507
Mobile Number
7050240455
Enrollment Date
Date of Birth
Father Name
MD ABDUL ANSARI
Placement Status
Placed
Placed Company Details
Cat International - Abu Dhabi
Certificate Issued
Yes
A
Fees Information
Total Fees
Total fees amount to be paid
24000
Fees Paid
15000, 5000, 4000
Dues
Dues Amount
0
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 68.00 | ||
| Trade Practical | 100 | 40 | 69.00 | ||
| Workshop calculation and science | 100 | 40 | 96.00 | ||
| Engineering Drawing | 100 | 40 | 72.00 | ||
| Viva voice | 100 | 40 | 88.00 | ||
| Grand Total | 500 | 200 | 393 | 78.6% |
A
|