MIRZA MASOOM RAJA
Student Information
EI-01/25/549
Mobile Number
8102521224
Enrollment Date
Date of Birth
Father Name
MIRZA ARIF BEG
Placement Status
In Progress
Certificate Issued
Yes
A
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
18th Apr 2026 -
₹10000
Dues
Dues Amount
15000
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 62.00 | ||
| Trade Practical | 100 | 40 | 86.00 | ||
| Workshop calculation and science | 100 | 40 | 92.00 | ||
| Engineering Drawing | 100 | 40 | 72.00 | ||
| Viva voice | 100 | 40 | 88.00 | ||
| Grand Total | 500 | 200 | 400 | 80% |
A
|