ASHAFAK ALAM
Student Information
EI-01/25/548
Mobile Number
6201912770
Enrollment Date
Date of Birth
Father Name
SAMI ALAM
Placement Status
In Progress
Certificate Issued
Yes
B
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
—
₹15000
Dues
Dues Amount
10000
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 51.00 | ||
| Trade Practical | 100 | 40 | 48.00 | ||
| Workshop calculation and science | 100 | 40 | 54.00 | ||
| Engineering Drawing | 100 | 40 | 94.00 | ||
| Viva voice | 100 | 40 | 92.00 | ||
| Grand Total | 500 | 200 | 339 | 67.8% |
B
|