MD SHAHID MALLICK
Student Information
EI-01/25/553
Mobile Number
8210656357
Enrollment Date
Date of Birth
Father Name
MD SOHAIL MALLICK
Placement Status
In Progress
Certificate Issued
Yes
A+
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
—
₹15000
—
₹3000
Dues
Dues Amount
7000
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 92.00 | ||
| Trade Practical | 100 | 40 | 93.00 | ||
| Workshop calculation and science | 100 | 40 | 94.00 | ||
| Engineering Drawing | 100 | 40 | 76.00 | ||
| Viva voice | 100 | 40 | 82.00 | ||
| Grand Total | 500 | 200 | 437 | 87.4% |
A+
|