MD SAIF ANSARI
Student Information
EI-01/25/574
Mobile Number
9102440782
Enrollment Date
Date of Birth
Father Name
MD NASIM ANSARI
Placement Status
In Progress
Certificate Issued
Yes
A
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
—
₹15000
—
₹5000
—
₹5000
Dues
Dues Amount
0
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 88.00 | ||
| Trade Practical | 100 | 40 | 89.00 | ||
| Workshop calculation and science | 100 | 40 | 82.00 | ||
| Engineering Drawing | 100 | 40 | 84.00 | ||
| Viva voice | 100 | 40 | 80.00 | ||
| Grand Total | 500 | 200 | 423 | 84.6% |
A
|