KALU RAJVAR
Student Information
EI-01/25/563
Mobile Number
7439877027
Enrollment Date
Date of Birth
Father Name
RAJKAPUR
Placement Status
In Progress
Certificate Issued
Yes
A
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
10th May 2026 -
₹15000
21st Jun 2026 -
₹5000
12th Sep 2026 -
₹5000
Dues
Dues Amount
0
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 92.00 | ||
| Trade Practical | 100 | 40 | 83.00 | ||
| Workshop calculation and science | 100 | 40 | 76.00 | ||
| Engineering Drawing | 100 | 40 | 66.00 | ||
| Viva voice | 100 | 40 | 70.00 | ||
| Grand Total | 500 | 200 | 387 | 77.4% |
A
|